Account: 2100060419 | Name: wanghao | Currency: USD | Leverage: | 2024 March 10, 22:04 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
47339418 | 2023.09.08 06:25:36 | balance | Deposit | 3 000.00 | |||||||||
47341487 | 2023.09.08 09:13:26 | buy | 0.01 | gbpusd | 1.24848 | 0.00000 | 1.24711 | 2023.09.10 21:05:12 | 1.24711 | 0.00 | 0.00 | -0.04 | -1.37 |
47341489 | 2023.09.08 09:13:27 | sell | 0.01 | gbpusd | 1.24842 | 0.00000 | 1.24984 | 2023.09.08 14:21:50 | 1.24984 | 0.00 | 0.00 | 0.00 | -1.42 |
47341493 | 2023.09.08 09:13:42 | buy | 0.01 | eurusd | 1.07054 | 0.00000 | 1.07353 | 2023.09.08 14:03:04 | 1.07353 | 0.00 | 0.00 | 0.00 | 2.99 |
47341494 | 2023.09.08 09:13:43 | sell | 0.01 | eurusd | 1.07050 | 0.00000 | 1.07191 | 2023.09.08 14:52:42 | 1.07191 | 0.00 | 0.00 | 0.00 | -1.41 |
47341496 | 2023.09.08 09:14:11 | buy | 1.00 | audusd | 0.63941 | 0.00000 | 0.64241 | 2023.09.11 04:22:12 | 0.64241 | 0.00 | 0.00 | -4.59 | 300.00 |
47341497 | 2023.09.08 09:14:11 | sell | 1.00 | audusd | 0.63937 | 0.00000 | 0.64158 | 2023.09.12 10:45:21 | 0.64158 | 0.00 | 0.00 | 0.80 | -221.00 |
47344599 | 2023.09.08 14:00:40 | sell | 0.20 | eurusd | 1.07303 | 0.00000 | 1.07191 | 2023.09.08 14:52:42 | 1.07191 | 0.00 | 0.00 | 0.00 | 22.40 |
47344650 | 2023.09.08 14:03:22 | buy | 0.10 | eurusd | 1.07373 | 0.00000 | 1.07308 | 2023.09.11 04:29:33 | 1.07308 | 0.00 | 0.00 | -0.83 | -6.50 |
47344714 | 2023.09.08 14:08:34 | sell | 0.20 | gbpusd | 1.25096 | 0.00000 | 1.24984 | 2023.09.08 14:21:50 | 1.24984 | 0.00 | 0.00 | 0.00 | 22.40 |
47344836 | 2023.09.08 14:21:51 | sell | 0.10 | gbpusd | 1.24982 | 0.00000 | 1.24681 | 2023.09.08 16:28:06 | 1.24681 | 0.00 | 0.00 | 0.00 | 30.10 |
47345144 | 2023.09.08 14:52:42 | sell | 0.10 | eurusd | 1.07188 | 0.00000 | 1.07257 | 2023.09.12 07:12:55 | 1.07257 | 0.00 | 0.00 | 0.50 | -6.90 |
47345301 | 2023.09.08 15:06:58 | buy | 0.20 | eurusd | 1.07125 | 0.00000 | 1.07308 | 2023.09.11 04:29:33 | 1.07308 | 0.00 | 0.00 | -1.66 | 36.60 |
47345806 | 2023.09.08 16:28:06 | sell | 0.10 | gbpusd | 1.24677 | 0.00000 | 1.25105 | 2023.09.11 18:29:16 | 1.25105 | 0.00 | 0.00 | -0.24 | -42.80 |
47345890 | 2023.09.08 16:51:29 | buy | 0.20 | gbpusd | 1.24599 | 0.00000 | 1.24711 | 2023.09.10 21:05:12 | 1.24711 | 0.00 | 0.00 | -0.78 | 22.40 |
47346482 | 2023.09.10 21:05:12 | buy | 0.10 | gbpusd | 1.24818 | 0.00000 | 1.25118 | 2023.09.11 04:40:42 | 1.25118 | 0.00 | 0.00 | 0.00 | 30.00 |
47347151 | 2023.09.11 00:04:04 | sell | 0.20 | gbpusd | 1.24932 | 0.00000 | 1.25105 | 2023.09.11 18:29:16 | 1.25105 | 0.00 | 0.00 | 0.00 | -34.60 |
47348651 | 2023.09.11 03:25:38 | sell | 1.50 | audusd | 0.64190 | 0.00000 | 0.64158 | 2023.09.12 10:45:21 | 0.64158 | 0.00 | 0.00 | 0.60 | 48.00 |
47348942 | 2023.09.11 04:22:14 | buy | 0.10 | audusd | 0.64243 | 0.00000 | 0.64099 | 2023.09.13 12:35:41 | 0.64099 | 0.00 | 0.00 | -0.92 | -14.40 |
47348967 | 2023.09.11 04:29:35 | buy | 0.10 | eurusd | 1.07311 | 0.00000 | 1.07611 | 2023.09.12 01:12:36 | 1.07611 | 0.00 | 0.00 | -0.83 | 30.00 |
47349025 | 2023.09.11 04:40:43 | buy | 0.10 | gbpusd | 1.25121 | 0.00000 | 1.25421 | 2023.09.11 13:30:12 | 1.25421 | 0.00 | 0.00 | 0.00 | 30.00 |
47349171 | 2023.09.11 04:48:11 | sell | 0.30 | gbpusd | 1.25180 | 0.00000 | 1.25105 | 2023.09.11 18:29:16 | 1.25105 | 0.00 | 0.00 | 0.00 | 22.50 |
47352962 | 2023.09.11 13:30:35 | buy | 0.10 | gbpusd | 1.25397 | 0.00000 | 1.24949 | 2023.09.12 20:34:53 | 1.24949 | 0.00 | 0.00 | -0.38 | -44.80 |
47352971 | 2023.09.11 13:30:40 | sell | 2.25 | audusd | 0.64445 | 0.00000 | 0.64158 | 2023.09.12 10:45:21 | 0.64158 | 0.00 | 0.00 | 0.90 | 645.75 |
47353006 | 2023.09.11 13:32:56 | sell | 0.50 | gbpusd | 1.25434 | 0.00000 | 1.25105 | 2023.09.11 18:29:16 | 1.25105 | 0.00 | 0.00 | 0.00 | 164.50 |
47353487 | 2023.09.11 14:03:55 | sell | 0.20 | eurusd | 1.07441 | 0.00000 | 1.07257 | 2023.09.12 07:12:55 | 1.07257 | 0.00 | 0.00 | 0.47 | 36.80 |
47355017 | 2023.09.11 17:14:23 | buy | 0.20 | gbpusd | 1.25143 | 0.00000 | 1.24949 | 2023.09.12 20:34:53 | 1.24949 | 0.00 | 0.00 | -0.76 | -38.80 |
47355436 | 2023.09.11 18:29:16 | sell | 0.10 | gbpusd | 1.25100 | 0.00000 | 1.24801 | 2023.09.12 07:52:52 | 1.24801 | 0.00 | 0.00 | -0.23 | 29.90 |
47356860 | 2023.09.12 01:14:00 | buy | 0.10 | eurusd | 1.07574 | 0.00000 | 1.07339 | 2023.09.12 16:13:23 | 1.07339 | 0.00 | 0.00 | 0.00 | -23.50 |
47358982 | 2023.09.12 06:47:47 | buy | 0.20 | eurusd | 1.07323 | 0.00000 | 1.07339 | 2023.09.12 16:13:23 | 1.07339 | 0.00 | 0.00 | 0.00 | 3.20 |
47359108 | 2023.09.12 07:13:02 | sell | 0.10 | eurusd | 1.07257 | 0.00000 | 1.07324 | 2023.09.13 07:08:21 | 1.07324 | 0.00 | 0.00 | 0.24 | -6.70 |
47359553 | 2023.09.12 07:43:48 | buy | 0.30 | gbpusd | 1.24865 | 0.00000 | 1.24949 | 2023.09.12 20:34:53 | 1.24949 | 0.00 | 0.00 | 0.00 | 25.20 |
47359742 | 2023.09.12 07:52:53 | sell | 0.10 | gbpusd | 1.24792 | 0.00000 | 1.24505 | 2023.09.13 06:19:14 | 1.24505 | 0.00 | 0.00 | -0.23 | 28.70 |
47360741 | 2023.09.12 10:45:38 | sell | 0.10 | audusd | 0.64153 | 0.00000 | 0.63854 | 2023.09.13 12:30:25 | 0.63854 | 0.00 | 0.00 | 0.04 | 29.90 |
47361041 | 2023.09.12 11:32:16 | buy | 0.50 | gbpusd | 1.24612 | 0.00000 | 1.24949 | 2023.09.12 20:34:53 | 1.24949 | 0.00 | 0.00 | 0.00 | 168.50 |
47361766 | 2023.09.12 12:23:26 | buy | 0.30 | eurusd | 1.07071 | 0.00000 | 1.07339 | 2023.09.12 16:13:23 | 1.07339 | 0.00 | 0.00 | 0.00 | 80.40 |
47364571 | 2023.09.12 16:13:28 | buy | 0.10 | eurusd | 1.07342 | 0.00000 | 1.07642 | 2023.09.12 20:52:07 | 1.07642 | 0.00 | 0.00 | 0.00 | 30.00 |
47366072 | 2023.09.12 20:34:53 | buy | 0.10 | gbpusd | 1.24954 | 0.00000 | 1.24859 | 2023.09.13 09:06:08 | 1.24859 | 0.00 | 0.00 | -0.38 | -9.50 |
47366105 | 2023.09.12 20:38:23 | sell | 0.20 | eurusd | 1.07507 | 0.00000 | 1.07324 | 2023.09.13 07:08:21 | 1.07324 | 0.00 | 0.00 | 0.47 | 36.60 |
47366435 | 2023.09.12 20:52:08 | buy | 0.10 | eurusd | 1.07650 | 0.00000 | 1.07418 | 2023.09.13 12:33:38 | 1.07418 | 0.00 | 0.00 | -0.83 | -23.20 |
47369293 | 2023.09.13 06:00:07 | buy | 0.20 | gbpusd | 1.24662 | 0.00000 | 1.24859 | 2023.09.13 09:06:08 | 1.24859 | 0.00 | 0.00 | 0.00 | 39.40 |
47369295 | 2023.09.13 06:00:07 | buy | 0.20 | eurusd | 1.07397 | 0.00000 | 1.07418 | 2023.09.13 12:33:38 | 1.07418 | 0.00 | 0.00 | 0.00 | 4.20 |
47369577 | 2023.09.13 06:19:15 | sell | 0.10 | gbpusd | 1.24489 | 0.00000 | 1.24555 | 2023.09.13 12:30:02 | 1.24555 | 0.00 | 0.00 | 0.00 | -6.60 |
47369892 | 2023.09.13 07:08:22 | sell | 0.10 | eurusd | 1.07315 | 0.00000 | 1.07382 | 2023.09.13 12:45:40 | 1.07382 | 0.00 | 0.00 | 0.00 | -6.70 |
47370421 | 2023.09.13 08:05:02 | sell | 0.20 | gbpusd | 1.24738 | 0.00000 | 1.24555 | 2023.09.13 12:30:02 | 1.24555 | 0.00 | 0.00 | 0.00 | 36.60 |
47370743 | 2023.09.13 09:06:35 | buy | 0.10 | gbpusd | 1.24858 | 0.00000 | 1.24791 | 2023.09.13 11:01:33 | 1.24791 | 0.00 | 0.00 | 0.00 | -6.70 |
47371132 | 2023.09.13 10:09:25 | buy | 0.20 | gbpusd | 1.24608 | 0.00000 | 1.24791 | 2023.09.13 11:01:33 | 1.24791 | 0.00 | 0.00 | 0.00 | 36.60 |
47371346 | 2023.09.13 11:01:33 | buy | 0.10 | gbpusd | 1.24798 | 0.00000 | 1.24609 | 2023.09.13 12:32:17 | 1.24609 | 0.00 | 0.00 | 0.00 | -18.90 |
47372223 | 2023.09.13 12:30:28 | sell | 0.10 | gbpusd | 1.24367 | 0.00000 | 1.24617 | 2023.09.14 10:17:43 | 1.24617 | 0.00 | 0.00 | -0.69 | -25.00 |
47372224 | 2023.09.13 12:30:29 | buy | 0.20 | gbpusd | 1.24365 | 0.00000 | 1.24609 | 2023.09.13 12:32:17 | 1.24609 | 0.00 | 0.00 | 0.00 | 48.80 |
47372227 | 2023.09.13 12:30:29 | sell | 0.10 | audusd | 0.63829 | 0.00000 | 0.64225 | 2023.09.18 14:04:57 | 0.64225 | 0.00 | 0.00 | 0.20 | -39.60 |
47372229 | 2023.09.13 12:30:30 | buy | 0.15 | audusd | 0.63836 | 0.00000 | 0.64099 | 2023.09.13 12:35:41 | 0.64099 | 0.00 | 0.00 | 0.00 | 39.45 |
47372239 | 2023.09.13 12:30:33 | buy | 0.30 | eurusd | 1.07154 | 0.00000 | 1.07418 | 2023.09.13 12:33:38 | 1.07418 | 0.00 | 0.00 | 0.00 | 79.20 |
47372546 | 2023.09.13 12:32:28 | buy | 0.10 | gbpusd | 1.24631 | 0.00000 | 1.24933 | 2023.09.13 12:50:52 | 1.24933 | 0.00 | 0.00 | 0.00 | 30.20 |
47372548 | 2023.09.13 12:32:29 | sell | 0.20 | gbpusd | 1.24625 | 0.00000 | 1.24617 | 2023.09.14 10:17:43 | 1.24617 | 0.00 | 0.00 | -1.37 | 1.60 |
47372687 | 2023.09.13 12:34:01 | buy | 0.10 | eurusd | 1.07426 | 0.00000 | 1.06896 | 2023.09.18 15:32:02 | 1.06896 | 0.00 | 0.00 | -4.12 | -53.00 |
47372882 | 2023.09.13 12:36:15 | buy | 0.10 | audusd | 0.64078 | 0.00000 | 0.64387 | 2023.09.14 00:33:43 | 0.64387 | 0.00 | 0.00 | -1.38 | 30.90 |
47372885 | 2023.09.13 12:36:15 | sell | 0.15 | audusd | 0.64074 | 0.00000 | 0.64225 | 2023.09.18 14:04:57 | 0.64225 | 0.00 | 0.00 | 0.30 | -22.65 |
47372963 | 2023.09.13 12:37:58 | sell | 0.30 | gbpusd | 1.24894 | 0.00000 | 1.24617 | 2023.09.14 10:17:43 | 1.24617 | 0.00 | 0.00 | -2.06 | 83.10 |
47372964 | 2023.09.13 12:37:58 | sell | 0.20 | eurusd | 1.07566 | 0.00000 | 1.07382 | 2023.09.13 12:45:40 | 1.07382 | 0.00 | 0.00 | 0.00 | 36.80 |
47373153 | 2023.09.13 12:46:27 | sell | 0.10 | eurusd | 1.07362 | 0.00000 | 1.07064 | 2023.09.14 12:15:38 | 1.07064 | 0.00 | 0.00 | 0.70 | 29.80 |
47373334 | 2023.09.13 12:50:58 | buy | 0.10 | gbpusd | 1.24945 | 0.00000 | 1.23983 | 2023.09.20 13:36:42 | 1.23983 | 0.00 | 0.00 | -2.67 | -96.20 |
47375988 | 2023.09.13 16:30:05 | sell | 0.23 | audusd | 0.64324 | 0.00000 | 0.64225 | 2023.09.18 14:04:57 | 0.64225 | 0.00 | 0.00 | 0.46 | 22.77 |
47377741 | 2023.09.14 00:33:47 | buy | 0.10 | audusd | 0.64385 | 0.00000 | 0.64685 | 2023.09.15 04:41:48 | 0.64685 | 0.00 | 0.00 | -0.46 | 30.00 |
47381022 | 2023.09.14 10:08:22 | buy | 0.20 | gbpusd | 1.24694 | 0.00000 | 1.23983 | 2023.09.20 13:36:42 | 1.23983 | 0.00 | 0.00 | -3.06 | -142.20 |
47381076 | 2023.09.14 10:17:48 | sell | 0.10 | gbpusd | 1.24614 | 0.00000 | 1.24334 | 2023.09.14 12:30:24 | 1.24334 | 0.00 | 0.00 | 0.00 | 28.00 |
47381766 | 2023.09.14 12:16:18 | sell | 0.10 | eurusd | 1.07076 | 0.00000 | 1.06768 | 2023.09.14 12:30:21 | 1.06768 | 0.00 | 0.00 | 0.00 | 30.80 |
47381767 | 2023.09.14 12:16:18 | buy | 0.20 | eurusd | 1.07085 | 0.00000 | 1.06896 | 2023.09.18 15:32:02 | 1.06896 | 0.00 | 0.00 | -3.29 | -37.80 |
47382189 | 2023.09.14 12:30:15 | buy | 0.30 | eurusd | 1.06801 | 0.00000 | 1.06896 | 2023.09.18 15:32:02 | 1.06896 | 0.00 | 0.00 | -4.93 | 28.50 |
47382209 | 2023.09.14 12:30:20 | buy | 0.30 | gbpusd | 1.24421 | 0.00000 | 1.23983 | 2023.09.20 13:36:42 | 1.23983 | 0.00 | 0.00 | -4.58 | -131.40 |
47382282 | 2023.09.14 12:30:40 | sell | 0.10 | gbpusd | 1.24292 | 0.00000 | 1.24373 | 2023.09.14 13:26:01 | 1.24373 | 0.00 | 0.00 | 0.00 | -8.10 |
47382283 | 2023.09.14 12:30:40 | sell | 0.10 | eurusd | 1.06723 | 0.00000 | 1.06432 | 2023.09.14 17:19:13 | 1.06432 | 0.00 | 0.00 | 0.00 | 29.10 |
47383244 | 2023.09.14 13:07:23 | sell | 0.20 | gbpusd | 1.24564 | 0.00000 | 1.24373 | 2023.09.14 13:26:01 | 1.24373 | 0.00 | 0.00 | 0.00 | 38.20 |
47383424 | 2023.09.14 13:16:25 | sell | 0.35 | audusd | 0.64575 | 0.00000 | 0.64225 | 2023.09.18 14:04:57 | 0.64225 | 0.00 | 0.00 | 0.28 | 122.50 |
47383504 | 2023.09.14 13:26:02 | sell | 0.10 | gbpusd | 1.24369 | 0.00000 | 1.24067 | 2023.09.14 14:11:28 | 1.24067 | 0.00 | 0.00 | 0.00 | 30.20 |
47384063 | 2023.09.14 14:05:09 | buy | 0.50 | gbpusd | 1.24126 | 0.00000 | 1.23983 | 2023.09.20 13:36:42 | 1.23983 | 0.00 | 0.00 | -7.64 | -71.50 |
47384153 | 2023.09.14 14:11:31 | sell | 0.10 | gbpusd | 1.24064 | 0.00000 | 1.24134 | 2023.09.14 15:23:35 | 1.24134 | 0.00 | 0.00 | 0.00 | -7.00 |
47384275 | 2023.09.14 14:19:15 | buy | 0.50 | eurusd | 1.06552 | 0.00000 | 1.06896 | 2023.09.18 15:32:02 | 1.06896 | 0.00 | 0.00 | -8.23 | 172.00 |
47384604 | 2023.09.14 14:48:07 | sell | 0.20 | gbpusd | 1.24319 | 0.00000 | 1.24134 | 2023.09.14 15:23:35 | 1.24134 | 0.00 | 0.00 | 0.00 | 37.00 |
47384891 | 2023.09.14 15:23:37 | sell | 0.10 | gbpusd | 1.24133 | 0.00000 | 1.24200 | 2023.09.15 10:44:16 | 1.24200 | 0.00 | 0.00 | -0.23 | -6.70 |
47385759 | 2023.09.14 17:19:17 | sell | 0.10 | eurusd | 1.06418 | 0.00000 | 1.06485 | 2023.09.15 12:37:25 | 1.06485 | 0.00 | 0.00 | 0.23 | -6.70 |
47389047 | 2023.09.15 04:41:51 | buy | 0.10 | audusd | 0.64691 | 0.00000 | 0.64471 | 2023.09.19 00:09:19 | 0.64471 | 0.00 | 0.00 | -0.92 | -22.00 |
47390194 | 2023.09.15 06:42:48 | sell | 0.20 | eurusd | 1.06668 | 0.00000 | 1.06485 | 2023.09.15 12:37:25 | 1.06485 | 0.00 | 0.00 | 0.00 | 36.60 |
47390918 | 2023.09.15 08:04:21 | sell | 0.20 | gbpusd | 1.24383 | 0.00000 | 1.24200 | 2023.09.15 10:44:16 | 1.24200 | 0.00 | 0.00 | 0.00 | 36.60 |
47391525 | 2023.09.15 10:44:16 | sell | 0.10 | gbpusd | 1.24197 | 0.00000 | 1.23897 | 2023.09.15 13:00:02 | 1.23897 | 0.00 | 0.00 | 0.00 | 30.00 |
47392596 | 2023.09.15 12:38:08 | sell | 0.10 | eurusd | 1.06474 | 0.00000 | 1.06576 | 2023.09.15 20:07:07 | 1.06576 | 0.00 | 0.00 | 0.00 | -10.20 |
47392718 | 2023.09.15 12:50:38 | buy | 0.15 | audusd | 0.64438 | 0.00000 | 0.64471 | 2023.09.19 00:09:19 | 0.64471 | 0.00 | 0.00 | -1.38 | 4.95 |
47392794 | 2023.09.15 13:00:03 | sell | 0.10 | gbpusd | 1.23889 | 0.00000 | 1.23965 | 2023.09.15 14:36:08 | 1.23965 | 0.00 | 0.00 | 0.00 | -7.60 |
47393736 | 2023.09.15 14:00:07 | sell | 0.20 | eurusd | 1.06777 | 0.00000 | 1.06576 | 2023.09.15 20:07:08 | 1.06576 | 0.00 | 0.00 | 0.00 | 40.20 |
47393737 | 2023.09.15 14:00:07 | sell | 0.20 | gbpusd | 1.24153 | 0.00000 | 1.23965 | 2023.09.15 14:36:08 | 1.23965 | 0.00 | 0.00 | 0.00 | 37.60 |
47394790 | 2023.09.15 14:36:36 | sell | 0.10 | gbpusd | 1.23971 | 0.00000 | 1.24036 | 2023.09.19 12:44:10 | 1.24036 | 0.00 | 0.00 | -0.46 | -6.50 |
47395056 | 2023.09.15 15:06:40 | buy | 0.80 | gbpusd | 1.23878 | 0.00000 | 1.23983 | 2023.09.20 13:36:42 | 1.23983 | 0.00 | 0.00 | -9.20 | 84.00 |
47396911 | 2023.09.15 20:07:09 | sell | 0.10 | eurusd | 1.06575 | 0.00000 | 1.06813 | 2023.09.19 15:23:52 | 1.06813 | 0.00 | 0.00 | 0.47 | -23.80 |
47402914 | 2023.09.18 14:05:04 | sell | 0.10 | audusd | 0.64222 | 0.00000 | 0.64628 | 2023.09.20 19:14:34 | 0.64628 | 0.00 | 0.00 | 0.08 | -40.60 |
47402942 | 2023.09.18 14:07:00 | buy | 0.23 | audusd | 0.64188 | 0.00000 | 0.64471 | 2023.09.19 00:09:19 | 0.64471 | 0.00 | 0.00 | -1.06 | 65.09 |
47403900 | 2023.09.18 15:26:14 | sell | 0.20 | eurusd | 1.06829 | 0.00000 | 1.06813 | 2023.09.19 15:23:52 | 1.06813 | 0.00 | 0.00 | 0.47 | 3.20 |
47404071 | 2023.09.18 15:32:03 | buy | 0.10 | eurusd | 1.06901 | 0.00000 | 1.07198 | 2023.09.20 14:01:26 | 1.07198 | 0.00 | 0.00 | -1.66 | 29.70 |
47406541 | 2023.09.19 00:09:19 | buy | 0.10 | audusd | 0.64474 | 0.00000 | 0.64774 | 2023.09.20 10:19:38 | 0.64774 | 0.00 | 0.00 | -0.46 | 30.00 |
47406542 | 2023.09.19 00:09:22 | sell | 0.15 | audusd | 0.64473 | 0.00000 | 0.64628 | 2023.09.20 19:14:34 | 0.64628 | 0.00 | 0.00 | 0.06 | -23.25 |
47410851 | 2023.09.19 10:40:52 | sell | 0.30 | eurusd | 1.07081 | 0.00000 | 1.06813 | 2023.09.19 15:23:52 | 1.06813 | 0.00 | 0.00 | 0.00 | 80.40 |
47411895 | 2023.09.19 12:14:31 | sell | 0.20 | gbpusd | 1.24219 | 0.00000 | 1.24036 | 2023.09.19 12:44:10 | 1.24036 | 0.00 | 0.00 | 0.00 | 36.60 |
47411927 | 2023.09.19 12:17:54 | sell | 0.23 | audusd | 0.64730 | 0.00000 | 0.64628 | 2023.09.20 19:14:34 | 0.64628 | 0.00 | 0.00 | 0.09 | 23.46 |
47412509 | 2023.09.19 12:44:10 | sell | 0.10 | gbpusd | 1.24026 | 0.00000 | 1.23728 | 2023.09.20 06:00:01 | 1.23728 | 0.00 | 0.00 | -0.23 | 29.80 |
47414190 | 2023.09.19 15:23:56 | sell | 0.10 | eurusd | 1.06812 | 0.00000 | 1.07049 | 2023.09.20 18:00:01 | 1.07049 | 0.00 | 0.00 | 0.23 | -23.70 |
47417237 | 2023.09.20 06:00:05 | sell | 0.10 | gbpusd | 1.23508 | 0.00000 | 1.23740 | 2023.09.20 18:01:04 | 1.23740 | 0.00 | 0.00 | 0.00 | -23.20 |
47417240 | 2023.09.20 06:00:05 | buy | 1.30 | gbpusd | 1.23462 | 0.00000 | 1.23983 | 2023.09.20 13:36:42 | 1.23983 | 0.00 | 0.00 | 0.00 | 677.30 |
47418847 | 2023.09.20 09:36:56 | sell | 0.20 | gbpusd | 1.23758 | 0.00000 | 1.23740 | 2023.09.20 18:01:04 | 1.23740 | 0.00 | 0.00 | 0.00 | 3.60 |
47418992 | 2023.09.20 10:19:41 | buy | 0.10 | audusd | 0.64777 | 0.00000 | 0.65077 | 2023.09.20 16:23:38 | 0.65077 | 0.00 | 0.00 | 0.00 | 30.00 |
47420749 | 2023.09.20 13:11:12 | sell | 0.20 | eurusd | 1.07065 | 0.00000 | 1.07049 | 2023.09.20 18:00:01 | 1.07049 | 0.00 | 0.00 | 0.00 | 3.20 |
47421172 | 2023.09.20 13:36:56 | buy | 0.10 | gbpusd | 1.23979 | 0.00000 | 1.23867 | 2023.09.20 18:31:29 | 1.23867 | 0.00 | 0.00 | 0.00 | -11.20 |
47421371 | 2023.09.20 13:43:45 | sell | 0.30 | gbpusd | 1.24005 | 0.00000 | 1.23740 | 2023.09.20 18:01:04 | 1.23740 | 0.00 | 0.00 | 0.00 | 79.50 |
47421598 | 2023.09.20 13:54:21 | sell | 0.35 | audusd | 0.64980 | 0.00000 | 0.64628 | 2023.09.20 19:14:34 | 0.64628 | 0.00 | 0.00 | 0.00 | 123.20 |
47421716 | 2023.09.20 14:01:29 | buy | 0.10 | eurusd | 1.07204 | 0.00000 | 1.07081 | 2023.09.20 18:31:28 | 1.07081 | 0.00 | 0.00 | 0.00 | -12.30 |
47423420 | 2023.09.20 16:23:40 | sell | 0.30 | eurusd | 1.07317 | 0.00000 | 1.07049 | 2023.09.20 18:00:01 | 1.07049 | 0.00 | 0.00 | 0.00 | 80.40 |
47423421 | 2023.09.20 16:23:40 | buy | 0.10 | audusd | 0.65076 | 0.00000 | 0.64950 | 2023.09.20 18:31:45 | 0.64950 | 0.00 | 0.00 | 0.00 | -12.60 |
47424502 | 2023.09.20 18:00:01 | sell | 0.10 | eurusd | 1.07022 | 0.00000 | 1.06736 | 2023.09.20 19:18:26 | 1.06736 | 0.00 | 0.00 | 0.00 | 28.60 |
47424891 | 2023.09.20 18:02:34 | sell | 0.10 | gbpusd | 1.23643 | 0.00000 | 1.23723 | 2023.09.20 18:41:05 | 1.23723 | 0.00 | 0.00 | 0.00 | -8.00 |
47424892 | 2023.09.20 18:02:34 | buy | 0.20 | eurusd | 1.06870 | 0.00000 | 1.07081 | 2023.09.20 18:31:28 | 1.07081 | 0.00 | 0.00 | 0.00 | 42.20 |
47424893 | 2023.09.20 18:02:35 | buy | 0.20 | gbpusd | 1.23661 | 0.00000 | 1.23867 | 2023.09.20 18:31:29 | 1.23867 | 0.00 | 0.00 | 0.00 | 41.20 |
47424894 | 2023.09.20 18:02:35 | buy | 0.15 | audusd | 0.64700 | 0.00000 | 0.64950 | 2023.09.20 18:31:45 | 0.64950 | 0.00 | 0.00 | 0.00 | 37.50 |
47425673 | 2023.09.20 18:31:45 | buy | 0.10 | eurusd | 1.07107 | 0.00000 | 1.06681 | 2023.09.21 14:33:11 | 1.06681 | 0.00 | 0.00 | -2.48 | -42.60 |
47425674 | 2023.09.20 18:31:45 | buy | 0.10 | gbpusd | 1.23888 | 0.00000 | 1.23024 | 2023.09.21 15:09:28 | 1.23024 | 0.00 | 0.00 | -1.15 | -86.40 |
47425677 | 2023.09.20 18:31:47 | buy | 0.10 | audusd | 0.64965 | 0.00000 | 0.64349 | 2023.09.22 08:30:34 | 0.64349 | 0.00 | 0.00 | -1.84 | -61.60 |
47425712 | 2023.09.20 18:32:40 | sell | 0.20 | gbpusd | 1.23913 | 0.00000 | 1.23723 | 2023.09.20 18:41:05 | 1.23723 | 0.00 | 0.00 | 0.00 | 38.00 |
47425881 | 2023.09.20 18:41:56 | sell | 0.10 | gbpusd | 1.23758 | 0.00000 | 1.23457 | 2023.09.20 19:43:11 | 1.23457 | 0.00 | 0.00 | 0.00 | 30.10 |
47425956 | 2023.09.20 18:49:42 | buy | 0.20 | gbpusd | 1.23618 | 0.00000 | 1.23024 | 2023.09.21 15:09:28 | 1.23024 | 0.00 | 0.00 | -2.30 | -118.80 |
47425991 | 2023.09.20 18:51:27 | buy | 0.15 | audusd | 0.64699 | 0.00000 | 0.64349 | 2023.09.22 08:30:34 | 0.64349 | 0.00 | 0.00 | -2.76 | -52.50 |
47426131 | 2023.09.20 19:03:15 | buy | 0.20 | eurusd | 1.06856 | 0.00000 | 1.06681 | 2023.09.21 14:33:11 | 1.06681 | 0.00 | 0.00 | -4.96 | -35.00 |
47426238 | 2023.09.20 19:14:56 | sell | 0.10 | audusd | 0.64637 | 0.00000 | 0.64337 | 2023.09.21 00:24:04 | 0.64337 | 0.00 | 0.00 | 0.12 | 30.00 |
47426311 | 2023.09.20 19:18:42 | sell | 0.10 | eurusd | 1.06742 | 0.00000 | 1.06442 | 2023.09.21 00:25:09 | 1.06442 | 0.00 | 0.00 | 0.70 | 30.00 |
47426567 | 2023.09.20 19:43:12 | sell | 0.10 | gbpusd | 1.23453 | 0.00000 | 1.23154 | 2023.09.21 00:41:50 | 1.23154 | 0.00 | 0.00 | -0.69 | 29.90 |
47426645 | 2023.09.20 19:52:01 | buy | 0.30 | eurusd | 1.06605 | 0.00000 | 1.06681 | 2023.09.21 14:33:11 | 1.06681 | 0.00 | 0.00 | -7.44 | 22.80 |
47426804 | 2023.09.20 20:03:03 | buy | 0.23 | audusd | 0.64447 | 0.00000 | 0.64349 | 2023.09.22 08:30:34 | 0.64349 | 0.00 | 0.00 | -4.23 | -22.54 |
47426829 | 2023.09.20 20:04:39 | buy | 0.30 | gbpusd | 1.23368 | 0.00000 | 1.23024 | 2023.09.21 15:09:28 | 1.23024 | 0.00 | 0.00 | -3.45 | -103.20 |
47428200 | 2023.09.21 00:24:06 | sell | 0.10 | audusd | 0.64333 | 0.00000 | 0.64034 | 2023.09.21 04:56:22 | 0.64034 | 0.00 | 0.00 | 0.00 | 29.90 |
47428221 | 2023.09.21 00:25:15 | sell | 0.10 | eurusd | 1.06430 | 0.00000 | 1.06507 | 2023.09.22 01:11:09 | 1.06507 | 0.00 | 0.00 | 0.23 | -7.70 |
