Account: 627090 | Name: HAN-27982437 | Currency: USD | Leverage: | 2024 March 11, 09:26 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
53758878 | 2023.12.11 07:24:36 | balance | Deposit 18674069 | 2 500.00 | |||||||||
53759032 | 2023.12.11 07:36:24 | sell | 0.01 | eurusd | 1.07659 | 0.00000 | 1.07599 | 2023.12.11 09:42:01 | 1.07599 | -0.11 | 0.00 | 0.00 | 0.60 |
53759036 | 2023.12.11 07:36:55 | sell | 0.01 | gbpusd | 1.25398 | 0.00000 | 1.25490 | 2023.12.11 17:58:41 | 1.25490 | -0.13 | 0.00 | 0.00 | -0.92 |
53759038 | 2023.12.11 07:37:28 | buy | 0.01 | gbpjpy | 182.472 | 0.000 | 182.562 | 2023.12.11 07:54:41 | 182.562 | -0.13 | 0.00 | 0.00 | 0.62 |
53759039 | 2023.12.11 07:37:59 | buy | 0.01 | gbpaud | 1.91285 | 0.00000 | 1.91375 | 2023.12.11 10:12:17 | 1.91375 | -0.13 | 0.00 | 0.00 | 0.59 |
53759305 | 2023.12.11 08:00:00 | buy | 0.01 | gbpjpy | 182.569 | 0.000 | 182.659 | 2023.12.11 08:06:37 | 182.659 | -0.13 | 0.00 | 0.00 | 0.61 |
53760256 | 2023.12.11 09:00:00 | sell | 0.01 | gbpjpy | 182.388 | 0.000 | 183.245 | 2023.12.12 02:14:18 | 183.245 | -0.13 | 0.00 | -0.27 | -5.87 |
53763466 | 2023.12.11 10:00:01 | sell | 0.01 | eurusd | 1.07553 | 0.00000 | 1.07581 | 2023.12.11 14:40:31 | 1.07581 | -0.11 | 0.00 | 0.00 | -0.28 |
53764097 | 2023.12.11 10:00:06 | sell | 0.01 | gbpjpy | 183.629 | 0.000 | 183.245 | 2023.12.12 02:14:18 | 183.245 | -0.13 | 0.00 | -0.27 | 2.63 |
53769115 | 2023.12.11 11:00:00 | buy | 0.01 | gbpaud | 1.91516 | 0.00000 | 1.91606 | 2023.12.11 12:40:54 | 1.91606 | -0.13 | 0.00 | 0.00 | 0.59 |
53776108 | 2023.12.11 13:00:00 | sell | 0.01 | eurusd | 1.07728 | 0.00000 | 1.07581 | 2023.12.11 14:40:31 | 1.07581 | -0.11 | 0.00 | 0.00 | 1.47 |
53776111 | 2023.12.11 13:00:00 | buy | 0.01 | gbpaud | 1.91713 | 0.00000 | 1.91803 | 2023.12.11 13:22:31 | 1.91803 | -0.13 | 0.00 | 0.00 | 0.59 |
53776114 | 2023.12.11 13:00:00 | sell | 0.01 | gbpusd | 1.25721 | 0.00000 | 1.25490 | 2023.12.11 17:58:41 | 1.25490 | -0.13 | 0.00 | 0.00 | 2.31 |
53780376 | 2023.12.11 14:00:00 | buy | 0.01 | gbpaud | 1.91799 | 0.00000 | 1.91149 | 2023.12.12 15:35:10 | 1.91149 | -0.13 | 0.00 | -0.02 | -4.28 |
53780927 | 2023.12.11 14:00:04 | sell | 0.01 | gbpjpy | 183.988 | 0.000 | 183.245 | 2023.12.12 02:14:18 | 183.245 | -0.13 | 0.00 | -0.27 | 5.09 |
53785281 | 2023.12.11 15:00:03 | sell | 0.01 | eurusd | 1.07602 | 0.00000 | 1.07542 | 2023.12.11 15:11:44 | 1.07542 | -0.11 | 0.00 | 0.00 | 0.60 |
53788848 | 2023.12.11 16:00:01 | buy | 0.01 | eurusd | 1.07640 | 0.00000 | 1.07605 | 2023.12.11 20:35:52 | 1.07605 | -0.11 | 0.00 | 0.00 | -0.35 |
53800382 | 2023.12.11 18:00:00 | buy | 0.01 | eurusd | 1.07450 | 0.00000 | 1.07605 | 2023.12.11 20:35:52 | 1.07605 | -0.11 | 0.00 | 0.00 | 1.55 |
53800383 | 2023.12.11 18:00:00 | sell | 0.01 | gbpusd | 1.25500 | 0.00000 | 1.25430 | 2023.12.11 19:47:26 | 1.25430 | -0.13 | 0.00 | 0.00 | 0.70 |
53800388 | 2023.12.11 18:00:00 | buy | 0.01 | gbpaud | 1.91218 | 0.00000 | 1.91149 | 2023.12.12 15:35:10 | 1.91149 | -0.13 | 0.00 | -0.02 | -0.46 |
53804887 | 2023.12.11 20:00:02 | sell | 0.01 | gbpusd | 1.25400 | 0.00000 | 1.25455 | 2023.12.12 11:00:30 | 1.25455 | -0.13 | 0.00 | -0.08 | -0.55 |
53809223 | 2023.12.11 21:00:05 | buy | 0.01 | eurusd | 1.07644 | 0.00000 | 1.07704 | 2023.12.12 07:38:49 | 1.07704 | -0.11 | 0.00 | -0.08 | 0.60 |
53814356 | 2023.12.12 03:00:00 | sell | 0.01 | gbpjpy | 183.146 | 0.000 | 183.056 | 2023.12.12 03:03:58 | 183.056 | -0.13 | 0.00 | 0.00 | 0.61 |
53815857 | 2023.12.12 04:00:01 | sell | 0.01 | gbpjpy | 183.123 | 0.000 | 183.033 | 2023.12.12 06:56:22 | 183.033 | -0.13 | 0.00 | 0.00 | 0.62 |
53815995 | 2023.12.12 04:00:02 | sell | 0.01 | gbpusd | 1.25650 | 0.00000 | 1.25455 | 2023.12.12 11:00:30 | 1.25455 | -0.13 | 0.00 | 0.00 | 1.95 |
53816973 | 2023.12.12 05:00:00 | buy | 0.01 | gbpaud | 1.90982 | 0.00000 | 1.91149 | 2023.12.12 15:35:10 | 1.91149 | -0.13 | 0.00 | 0.00 | 1.10 |
53819181 | 2023.12.12 07:00:00 | sell | 0.01 | gbpjpy | 183.019 | 0.000 | 182.929 | 2023.12.12 07:07:29 | 182.929 | -0.13 | 0.00 | 0.00 | 0.62 |
53820315 | 2023.12.12 08:00:00 | sell | 0.01 | gbpjpy | 182.804 | 0.000 | 182.714 | 2023.12.12 09:00:03 | 182.714 | -0.13 | 0.00 | 0.00 | 0.62 |
53820372 | 2023.12.12 08:00:00 | buy | 0.02 | gbpaud | 1.90649 | 0.00000 | 1.91149 | 2023.12.12 15:35:10 | 1.91149 | -0.25 | 0.00 | 0.00 | 6.58 |
53820537 | 2023.12.12 08:00:02 | buy | 0.01 | eurusd | 1.07696 | 0.00000 | 1.07756 | 2023.12.12 08:54:38 | 1.07756 | -0.11 | 0.00 | 0.00 | 0.60 |
53822584 | 2023.12.12 09:00:01 | buy | 0.01 | eurusd | 1.07804 | 0.00000 | 1.07864 | 2023.12.12 10:23:10 | 1.07864 | -0.11 | 0.00 | 0.00 | 0.60 |
53826504 | 2023.12.12 10:00:00 | sell | 0.01 | gbpjpy | 182.732 | 0.000 | 182.642 | 2023.12.12 10:52:38 | 182.642 | -0.13 | 0.00 | 0.00 | 0.62 |
53830376 | 2023.12.12 11:00:01 | sell | 0.01 | gbpjpy | 182.665 | 0.000 | 182.575 | 2023.12.12 11:01:41 | 182.575 | -0.13 | 0.00 | 0.00 | 0.62 |
53830458 | 2023.12.12 11:00:01 | buy | 0.01 | eurusd | 1.07855 | 0.00000 | 1.07915 | 2023.12.12 11:47:14 | 1.07915 | -0.11 | 0.00 | 0.00 | 0.60 |
53834506 | 2023.12.12 12:00:01 | buy | 0.01 | eurusd | 1.07937 | 0.00000 | 1.07997 | 2023.12.12 12:25:02 | 1.07997 | -0.11 | 0.00 | 0.00 | 0.60 |
53834510 | 2023.12.12 12:00:01 | buy | 0.01 | gbpjpy | 182.722 | 0.000 | 182.812 | 2023.12.12 12:13:23 | 182.812 | -0.13 | 0.00 | 0.00 | 0.62 |
53834516 | 2023.12.12 12:00:01 | buy | 0.01 | gbpusd | 1.25658 | 0.00000 | 1.25728 | 2023.12.12 12:12:36 | 1.25728 | -0.13 | 0.00 | 0.00 | 0.70 |
53839596 | 2023.12.12 13:00:00 | buy | 0.01 | eurusd | 1.08014 | 0.00000 | 1.08074 | 2023.12.12 15:13:09 | 1.08074 | -0.11 | 0.00 | 0.00 | 0.60 |
53839652 | 2023.12.12 13:00:01 | sell | 0.01 | gbpjpy | 182.694 | 0.000 | 182.604 | 2023.12.12 13:12:47 | 182.604 | -0.13 | 0.00 | 0.00 | 0.62 |
53839654 | 2023.12.12 13:00:01 | buy | 0.01 | gbpusd | 1.25751 | 0.00000 | 1.25821 | 2023.12.12 15:13:35 | 1.25821 | -0.13 | 0.00 | 0.00 | 0.70 |
53842150 | 2023.12.12 14:00:00 | sell | 0.01 | gbpjpy | 182.498 | 0.000 | 182.408 | 2023.12.12 14:10:59 | 182.408 | -0.13 | 0.00 | 0.00 | 0.62 |
53844857 | 2023.12.12 15:00:01 | sell | 0.01 | gbpjpy | 182.493 | 0.000 | 0.000 | 2023.12.12 16:54:26 | 182.427 | -0.13 | 0.00 | 0.00 | 0.45 |
53853577 | 2023.12.12 16:00:04 | buy | 0.01 | gbpaud | 1.91233 | 0.00000 | 1.91323 | 2023.12.12 16:20:58 | 1.91323 | -0.13 | 0.00 | 0.00 | 0.59 |
53853592 | 2023.12.12 16:00:04 | sell | 0.01 | gbpusd | 1.25423 | 0.00000 | 1.25353 | 2023.12.12 16:32:07 | 1.25353 | -0.13 | 0.00 | 0.00 | 0.70 |
53853606 | 2023.12.12 16:00:05 | sell | 0.01 | eurusd | 1.07760 | 0.00000 | 1.07700 | 2023.12.12 16:34:39 | 1.07700 | -0.11 | 0.00 | 0.00 | 0.60 |
53864859 | 2023.12.12 17:00:02 | buy | 0.01 | gbpaud | 1.91286 | 0.00000 | 1.91376 | 2023.12.12 17:04:19 | 1.91376 | -0.13 | 0.00 | 0.00 | 0.59 |
53864867 | 2023.12.12 17:00:02 | sell | 0.01 | gbpjpy | 182.456 | 0.000 | 182.612 | 2023.12.12 18:40:35 | 182.612 | -0.13 | 0.00 | 0.00 | -1.08 |
53864869 | 2023.12.12 17:00:02 | sell | 0.01 | gbpusd | 1.25254 | 0.00000 | 1.25361 | 2023.12.13 09:00:08 | 1.25361 | -0.13 | 0.00 | -0.08 | -1.07 |
53864874 | 2023.12.12 17:00:02 | sell | 0.01 | eurusd | 1.07736 | 0.00000 | 1.07773 | 2023.12.13 12:19:03 | 1.07773 | -0.11 | 0.00 | -0.01 | -0.37 |
53871009 | 2023.12.12 18:00:01 | buy | 0.01 | gbpaud | 1.91489 | 0.00000 | 1.91579 | 2023.12.12 19:29:33 | 1.91579 | -0.13 | 0.00 | 0.00 | 0.59 |
53871124 | 2023.12.12 18:00:02 | sell | 0.01 | gbpjpy | 182.948 | 0.000 | 182.612 | 2023.12.12 18:40:35 | 182.612 | -0.13 | 0.00 | 0.00 | 2.31 |
53871127 | 2023.12.12 18:00:02 | sell | 0.01 | gbpusd | 1.25608 | 0.00000 | 1.25361 | 2023.12.13 09:00:08 | 1.25361 | -0.13 | 0.00 | -0.08 | 2.47 |
53874826 | 2023.12.12 19:00:00 | sell | 0.01 | gbpjpy | 182.521 | 0.000 | 182.637 | 2023.12.13 01:37:03 | 182.637 | -0.13 | 0.00 | -0.27 | -0.79 |
53878001 | 2023.12.12 20:00:00 | buy | 0.01 | gbpaud | 1.91542 | 0.00000 | 1.91632 | 2023.12.12 20:38:05 | 1.91632 | -0.13 | 0.00 | 0.00 | 0.59 |
53881337 | 2023.12.12 21:00:00 | sell | 0.01 | eurusd | 1.07930 | 0.00000 | 1.07773 | 2023.12.13 12:19:03 | 1.07773 | -0.11 | 0.00 | -0.01 | 1.57 |
53881355 | 2023.12.12 21:00:00 | sell | 0.01 | gbpjpy | 182.933 | 0.000 | 182.637 | 2023.12.13 01:37:03 | 182.637 | -0.13 | 0.00 | -0.27 | 2.04 |
53881357 | 2023.12.12 21:00:00 | buy | 0.01 | gbpaud | 1.91595 | 0.00000 | 1.91685 | 2023.12.12 21:13:02 | 1.91685 | -0.13 | 0.00 | 0.00 | 0.59 |
53881957 | 2023.12.12 22:00:00 | buy | 0.01 | gbpaud | 1.91652 | 0.00000 | 1.91583 | 2023.12.13 05:03:27 | 1.91583 | -0.13 | 0.00 | -0.02 | -0.45 |
53884829 | 2023.12.13 02:00:00 | sell | 0.01 | gbpjpy | 182.579 | 0.000 | 182.679 | 2023.12.13 09:49:10 | 182.679 | -0.13 | 0.00 | 0.00 | -0.69 |
53887449 | 2023.12.13 04:00:00 | buy | 0.01 | gbpaud | 1.91334 | 0.00000 | 1.91583 | 2023.12.13 05:03:27 | 1.91583 | -0.13 | 0.00 | 0.00 | 1.63 |
53889914 | 2023.12.13 06:00:00 | buy | 0.01 | gbpaud | 1.91578 | 0.00000 | 1.91668 | 2023.12.13 08:50:36 | 1.91668 | -0.13 | 0.00 | 0.00 | 0.59 |
53893149 | 2023.12.13 09:00:01 | sell | 0.01 | gbpjpy | 182.959 | 0.000 | 182.679 | 2023.12.13 09:49:10 | 182.679 | -0.13 | 0.00 | 0.00 | 1.92 |
53893150 | 2023.12.13 09:00:01 | buy | 0.01 | gbpaud | 1.91764 | 0.00000 | 1.89163 | 2023.12.14 14:00:48 | 1.89163 | -0.13 | 0.00 | -0.06 | -17.47 |
53895452 | 2023.12.13 10:00:00 | sell | 0.01 | gbpjpy | 182.566 | 0.000 | 182.476 | 2023.12.13 12:21:36 | 182.476 | -0.13 | 0.00 | 0.00 | 0.62 |
53895460 | 2023.12.13 10:00:00 | buy | 0.01 | gbpaud | 1.91104 | 0.00000 | 1.89163 | 2023.12.14 14:00:48 | 1.89163 | -0.13 | 0.00 | -0.06 | -13.04 |
53895468 | 2023.12.13 10:00:00 | sell | 0.01 | gbpusd | 1.25206 | 0.00000 | 1.25136 | 2023.12.13 12:19:46 | 1.25136 | -0.13 | 0.00 | 0.00 | 0.70 |
53905251 | 2023.12.13 13:00:01 | sell | 0.01 | eurusd | 1.07775 | 0.00000 | 1.07829 | 2023.12.13 16:44:11 | 1.07829 | -0.11 | 0.00 | 0.00 | -0.54 |
53905254 | 2023.12.13 13:00:01 | sell | 0.01 | gbpusd | 1.25161 | 0.00000 | 1.25091 | 2023.12.13 17:07:12 | 1.25091 | -0.13 | 0.00 | 0.00 | 0.70 |
53905255 | 2023.12.13 13:00:01 | sell | 0.01 | gbpjpy | 182.290 | 0.000 | 182.200 | 2023.12.13 15:56:08 | 182.200 | -0.13 | 0.00 | 0.00 | 0.62 |
53914780 | 2023.12.13 16:00:01 | sell | 0.01 | eurusd | 1.08002 | 0.00000 | 1.07829 | 2023.12.13 16:44:11 | 1.07829 | -0.11 | 0.00 | 0.00 | 1.73 |
53914805 | 2023.12.13 16:00:01 | sell | 0.01 | gbpjpy | 182.102 | 0.000 | 182.012 | 2023.12.13 16:00:56 | 182.012 | -0.13 | 0.00 | 0.00 | 0.62 |
53914931 | 2023.12.13 16:00:02 | buy | 0.01 | gbpaud | 1.90710 | 0.00000 | 1.89163 | 2023.12.14 14:00:48 | 1.89163 | -0.13 | 0.00 | -0.06 | -10.39 |
53920021 | 2023.12.13 17:00:01 | sell | 0.01 | gbpjpy | 181.746 | 0.000 | 181.656 | 2023.12.13 19:33:30 | 181.656 | -0.13 | 0.00 | 0.00 | 0.62 |
53920027 | 2023.12.13 17:00:01 | sell | 0.01 | eurusd | 1.07895 | 0.00000 | 1.07835 | 2023.12.13 19:46:43 | 1.07835 | -0.11 | 0.00 | 0.00 | 0.60 |
53920034 | 2023.12.13 17:00:01 | buy | 0.02 | gbpaud | 1.90421 | 0.00000 | 1.89163 | 2023.12.14 14:00:48 | 1.89163 | -0.25 | 0.00 | -0.12 | -16.90 |
53924289 | 2023.12.13 18:00:01 | buy | 0.01 | gbpusd | 1.25255 | 0.00000 | 1.25325 | 2023.12.13 18:43:07 | 1.25325 | -0.13 | 0.00 | 0.00 | 0.70 |
53927807 | 2023.12.13 19:00:03 | sell | 0.01 | gbpusd | 1.25234 | 0.00000 | 1.25164 | 2023.12.13 19:43:47 | 1.25164 | -0.13 | 0.00 | 0.00 | 0.70 |
53930230 | 2023.12.13 20:00:01 | sell | 0.01 | gbpusd | 1.25074 | 0.00000 | 1.27026 | 2023.12.15 15:42:27 | 1.27026 | -0.13 | 0.00 | -0.31 | -19.52 |
53930232 | 2023.12.13 20:00:01 | sell | 0.01 | gbpjpy | 181.573 | 0.000 | 181.483 | 2023.12.13 21:00:01 | 181.483 | -0.13 | 0.00 | 0.00 | 0.62 |
53930270 | 2023.12.13 20:00:01 | sell | 0.01 | eurusd | 1.07836 | 0.00000 | 1.09196 | 2023.12.15 15:36:53 | 1.09196 | -0.11 | 0.00 | -0.04 | -13.60 |
53944764 | 2023.12.13 22:00:01 | buy | 0.03 | gbpaud | 1.89452 | 0.00000 | 1.89163 | 2023.12.14 14:00:48 | 1.89163 | -0.38 | 0.00 | -0.17 | -5.83 |
53944777 | 2023.12.13 22:00:01 | sell | 0.01 | eurusd | 1.08880 | 0.00000 | 1.09196 | 2023.12.15 15:36:53 | 1.09196 | -0.11 | 0.00 | -0.04 | -3.16 |
53944916 | 2023.12.13 22:00:03 | sell | 0.01 | gbpjpy | 180.731 | 0.000 | 180.641 | 2023.12.13 22:01:37 | 180.641 | -0.13 | 0.00 | 0.00 | 0.62 |
53944935 | 2023.12.13 22:00:03 | sell | 0.01 | gbpusd | 1.26253 | 0.00000 | 1.27026 | 2023.12.15 15:42:27 | 1.27026 | -0.13 | 0.00 | -0.31 | -7.73 |
53949766 | 2023.12.13 23:00:01 | sell | 0.01 | gbpjpy | 180.526 | 0.000 | 180.436 | 2023.12.13 23:04:54 | 180.436 | -0.13 | 0.00 | 0.00 | 0.63 |
53951381 | 2023.12.14 00:05:01 | sell | 0.01 | gbpjpy | 180.163 | 0.000 | 180.073 | 2023.12.14 00:28:47 | 180.073 | -0.13 | 0.00 | 0.00 | 0.63 |
53951952 | 2023.12.14 01:00:00 | sell | 0.01 | gbpjpy | 179.902 | 0.000 | 179.812 | 2023.12.14 01:01:53 | 179.812 | -0.13 | 0.00 | 0.00 | 0.63 |
53953400 | 2023.12.14 02:00:01 | buy | 0.01 | gbpjpy | 180.229 | 0.000 | 180.319 | 2023.12.14 02:00:50 | 180.319 | -0.13 | 0.00 | 0.00 | 0.63 |
53957055 | 2023.12.14 03:00:01 | sell | 0.01 | gbpjpy | 179.707 | 0.000 | 179.617 | 2023.12.14 03:03:08 | 179.617 | -0.13 | 0.00 | 0.00 | 0.64 |
53957093 | 2023.12.14 03:00:01 | buy | 0.04 | gbpaud | 1.88757 | 0.00000 | 1.89163 | 2023.12.14 14:00:48 | 1.89163 | -0.51 | 0.00 | 0.00 | 10.91 |
53959882 | 2023.12.14 04:00:01 | buy | 0.01 | gbpjpy | 179.924 | 0.000 | 179.513 | 2023.12.14 12:08:42 | 179.513 | -0.13 | 0.00 | 0.00 | -2.90 |
53959883 | 2023.12.14 04:00:01 | buy | 0.05 | gbpaud | 1.88532 | 0.00000 | 1.89163 | 2023.12.14 14:00:48 | 1.89163 | -0.63 | 0.00 | 0.00 | 21.19 |
53963551 | 2023.12.14 05:00:00 | buy | 0.01 | gbpjpy | 179.517 | 0.000 | 179.513 | 2023.12.14 12:08:42 | 179.513 | -0.13 | 0.00 | 0.00 | -0.03 |
53963555 | 2023.12.14 05:00:00 | buy | 0.08 | gbpaud | 1.88294 | 0.00000 | 1.89163 | 2023.12.14 14:00:48 | 1.89163 | -1.01 | 0.00 | 0.00 | 46.69 |
53963617 | 2023.12.14 05:00:01 | sell | 0.01 | eurusd | 1.09042 | 0.00000 | 1.09196 | 2023.12.15 15:36:53 | 1.09196 | -0.11 | 0.00 | -0.01 | -1.54 |
53967985 | 2023.12.14 06:00:00 | buy | 0.01 | gbpjpy | 178.829 | 0.000 | 179.513 | 2023.12.14 12:08:42 | 179.513 | -0.13 | 0.00 | 0.00 | 4.82 |
53993558 | 2023.12.14 12:00:01 | sell | 0.01 | gbpusd | 1.26672 | 0.00000 | 1.27026 | 2023.12.15 15:42:27 | 1.27026 | -0.13 | 0.00 | -0.08 | -3.54 |
53995863 | 2023.12.14 13:00:00 | buy | 0.01 | gbpjpy | 179.228 | 0.000 | 179.318 | 2023.12.14 14:00:10 | 179.318 | -0.13 | 0.00 | 0.00 | 0.64 |
54003128 | 2023.12.14 14:00:01 | sell | 0.02 | eurusd | 1.09292 | 0.00000 | 1.09196 | 2023.12.15 15:36:53 | 1.09196 | -0.22 | 0.00 | -0.02 | 1.92 |
54032646 | 2023.12.14 17:00:05 | buy | 0.01 | gbpjpy | 180.599 | 0.000 | 180.689 | 2023.12.14 17:10:36 | 180.689 | -0.13 | 0.00 | 0.00 | 0.63 |
54032659 | 2023.12.14 17:00:05 | sell | 0.03 | gbpusd | 1.27448 | 0.00000 | 1.27026 | 2023.12.15 15:42:27 | 1.27026 | -0.38 | 0.00 | -0.23 | 12.66 |
54032664 | 2023.12.14 17:00:05 | sell | 0.03 | eurusd | 1.09902 | 0.00000 | 1.09196 | 2023.12.15 15:36:53 | 1.09196 | -0.33 | 0.00 | -0.03 | 21.18 |
54032774 | 2023.12.14 17:00:07 | buy | 0.01 | gbpaud | 1.89832 | 0.00000 | 1.89922 | 2023.12.14 17:11:23 | 1.89922 | -0.13 | 0.00 | 0.00 | 0.60 |
54041223 | 2023.12.14 18:00:01 | buy | 0.01 | gbpaud | 1.90468 | 0.00000 | 1.90425 | 2023.12.14 19:30:52 | 1.90425 | -0.13 | 0.00 | 0.00 | -0.29 |
54041843 | 2023.12.14 18:00:06 | buy | 0.01 | gbpjpy | 180.778 | 0.000 | 180.868 | 2023.12.14 19:24:16 | 180.868 | -0.13 | 0.00 | 0.00 | 0.64 |
54047039 | 2023.12.14 19:00:00 | buy | 0.01 | gbpaud | 1.90202 | 0.00000 | 1.90425 | 2023.12.14 19:30:52 | 1.90425 | -0.13 | 0.00 | 0.00 | 1.50 |
54052434 | 2023.12.14 20:00:00 | buy | 0.01 | gbpaud | 1.90484 | 0.00000 | 1.90574 | 2023.12.14 20:02:56 | 1.90574 | -0.13 | 0.00 | 0.00 | 0.60 |
54052440 | 2023.12.14 20:00:00 | buy | 0.01 | gbpjpy | 181.035 | 0.000 | 181.125 | 2023.12.14 23:17:08 | 181.125 | -0.13 | 0.00 | 0.00 | 0.64 |
54052448 | 2023.12.14 20:00:00 | sell | 0.03 | gbpusd | 1.27840 | 0.00000 | 1.27026 | 2023.12.15 15:42:27 | 1.27026 | -0.38 | 0.00 | -0.23 | 24.42 |
54058204 | 2023.12.14 21:00:01 | buy | 0.01 | gbpaud | 1.90528 | 0.00000 | 1.90618 | 2023.12.14 22:47:43 | 1.90618 | -0.13 | 0.00 | 0.00 | 0.60 |
54063806 | 2023.12.14 23:00:00 | buy | 0.01 | gbpaud | 1.90619 | 0.00000 | 1.90437 | 2023.12.15 07:47:50 | 1.90437 | -0.13 | 0.00 | -0.02 | -1.22 |
54065216 | 2023.12.15 00:05:01 | buy | 0.01 | gbpjpy | 181.465 | 0.000 | 181.555 | 2023.12.15 01:36:48 | 181.555 | -0.13 | 0.00 | 0.00 | 0.63 |
54066645 | 2023.12.15 02:00:00 | buy | 0.01 | gbpjpy | 181.693 | 0.000 | 181.137 | 2023.12.15 11:59:17 | 181.137 | -0.13 | 0.00 | 0.00 | -3.92 |
54070990 | 2023.12.15 03:00:01 | buy | 0.01 | gbpaud | 1.90369 | 0.00000 | 1.90437 | 2023.12.15 07:47:50 | 1.90437 | -0.13 | 0.00 | 0.00 | 0.45 |
54075919 | 2023.12.15 05:00:00 | buy | 0.01 | gbpjpy | 181.346 | 0.000 | 181.137 | 2023.12.15 11:59:17 | 181.137 | -0.13 | 0.00 | 0.00 | -1.48 |
54075932 | 2023.12.15 05:00:01 | buy | 0.01 | gbpaud | 1.90053 | 0.00000 | 1.90437 | 2023.12.15 07:47:50 | 1.90437 | -0.13 | 0.00 | 0.00 | 2.57 |
54080263 | 2023.12.15 07:00:00 | buy | 0.01 | gbpjpy | 180.968 | 0.000 | 181.137 | 2023.12.15 11:59:17 | 181.137 | -0.13 | 0.00 | 0.00 | 1.19 |
54084992 | 2023.12.15 08:00:08 | buy | 0.01 | gbpaud | 1.90531 | 0.00000 | 1.90278 | 2023.12.15 12:40:30 | 1.90278 | -0.13 | 0.00 | 0.00 | -1.70 |
54099204 | 2023.12.15 11:00:01 | buy | 0.01 | gbpaud | 1.89844 | 0.00000 | 1.90278 | 2023.12.15 12:40:30 | 1.90278 | -0.13 | 0.00 | 0.00 | 2.91 |
54099403 | 2023.12.15 11:00:04 | buy | 0.02 | gbpjpy | 180.615 | 0.000 | 181.137 | 2023.12.15 11:59:17 | 181.137 | -0.25 | 0.00 | 0.00 | 7.36 |
54105050 | 2023.12.15 12:00:05 | buy | 0.01 | gbpjpy | 181.135 | 0.000 | 180.606 | 2023.12.18 04:33:48 | 180.606 | -0.13 | 0.00 | -0.20 | -3.71 |
54108423 | 2023.12.15 13:00:00 | buy | 0.01 | gbpaud | 1.90215 | 0.00000 | 1.90305 | 2023.12.15 15:36:18 | 1.90305 | -0.13 | 0.00 | 0.00 | 0.60 |
54124985 | 2023.12.15 16:00:10 | buy | 0.01 | gbpaud | 1.90564 | 0.00000 | 1.89036 | 2023.12.19 14:59:46 | 1.89036 | -0.13 | 0.00 | -0.04 | -10.30 |
54124997 | 2023.12.15 16:00:10 | sell | 0.01 | eurusd | 1.09173 | 0.00000 | 1.09113 | 2023.12.15 16:38:49 | 1.09113 | -0.11 | 0.00 | 0.00 | 0.60 |
54125003 | 2023.12.15 16:00:10 | buy | 0.01 | gbpjpy | 180.899 | 0.000 | 180.606 | 2023.12.18 04:33:48 | 180.606 | -0.13 | 0.00 | -0.20 | -2.06 |
54125009 | 2023.12.15 16:00:10 | sell | 0.01 | gbpusd | 1.27125 | 0.00000 | 1.27055 | 2023.12.15 16:38:50 | 1.27055 | -0.13 | 0.00 | 0.00 | 0.70 |
54134664 | 2023.12.15 18:00:00 | sell | 0.01 | gbpusd | 1.26987 | 0.00000 | 1.26917 | 2023.12.15 18:04:58 | 1.26917 | -0.13 | 0.00 | 0.00 | 0.70 |
54134673 | 2023.12.15 18:00:00 | buy | 0.01 | gbpaud | 1.88967 | 0.00000 | 1.89036 | 2023.12.19 14:59:46 | 1.89036 | -0.13 | 0.00 | -0.04 | 0.46 |
54134765 | 2023.12.15 18:00:01 | buy | 0.02 | gbpjpy | 180.014 | 0.000 | 180.606 | 2023.12.18 04:33:48 | 180.606 | -0.25 | 0.00 | -0.41 | 8.32 |
54135054 | 2023.12.15 18:00:04 | sell | 0.01 | eurusd | 1.09155 | 0.00000 | 1.09095 | 2023.12.15 18:04:26 | 1.09095 | -0.11 | 0.00 | 0.00 | 0.60 |
54140081 | 2023.12.15 19:00:02 | sell | 0.01 | eurusd | 1.09053 | 0.00000 | 1.08993 | 2023.12.15 20:15:12 | 1.08993 | -0.11 | 0.00 | 0.00 | 0.60 |
54140098 | 2023.12.15 19:00:02 | buy | 0.01 | gbpusd | 1.27083 | 0.00000 | 1.27153 | 2023.12.15 19:31:39 | 1.27153 | -0.13 | 0.00 | 0.00 | 0.70 |
54142541 | 2023.12.15 20:00:00 | sell | 0.01 | gbpusd | 1.27050 | 0.00000 | 1.26980 | 2023.12.15 20:06:19 | 1.26980 | -0.13 | 0.00 | 0.00 | 0.70 |
54148158 | 2023.12.15 21:00:00 | sell | 0.01 | eurusd | 1.08931 | 0.00000 | 1.09471 | 2023.12.20 12:32:52 | 1.09471 | -0.11 | 0.00 | -0.03 | -5.40 |
54148175 | 2023.12.15 21:00:01 | sell | 0.01 | gbpusd | 1.26726 | 0.00000 | 1.26656 | 2023.12.18 12:40:36 | 1.26656 | -0.13 | 0.00 | -0.08 | 0.70 |
54161859 | 2023.12.18 05:00:01 | buy | 0.01 | gbpjpy | 180.528 | 0.000 | 180.618 | 2023.12.18 09:30:30 | 180.618 | -0.13 | 0.00 | 0.00 | 0.63 |
